UFACE 602

U-face 602 Face detection time and Attendance Machine with Fingerprint, RFID Card reader and access control. U-face 602 has 1200 templates supporting faces, fingerprints 2000 and 10,000 cards** (optional). Equipped with the latest hardware platform and algorithms, which gives the customer a pleasant experience to use through a new user interface and easy operation. Its is the fastest machine when compared with other machines present in the market.
Technical Specification | ||
---|---|---|
Storage capacity | Face capacity | 1200(1 :N), 3000(1:1) |
Fingerprints templates | 2000 (Optional 4000) | |
Card Storage | 10,000 | |
Transaction storage | 1,00,000 | |
Card reader | Yes | |
CPU | 1.0GHz | |
Biometric | Fingerprint sensor | 500 DPI Optical sensor |
FAR | <=0.0001% | |
FRR | <=1% | |
Identification speed | <0.5 sec | |
Algorithm Ver | 10 | |
Audio/Visual | Display | 4.3-Inch Touch Screen |
LED Indicator | Green/Red | |
Schedule Bell/Speaker | Mini Speaker | |
Communication | Communication | TCP/IP, RS232/485, USB Host (Optional : Wifi, GPRS) |
Push data | Yes | |
Standard features | DLST | |
Power & environment | Power Supply | 12V 3A |
Operating Temperature | 0°C - 45°C | |
Operating Humidity | 20% - 80% | |
Dimension | 194.1x169x109.0mm | |
Access control | Wiegand | Output |
Relay | 12 V relay for lock EM lock, Bolt Lock or Strike lock | |
Support Fire Alarm | Yes | |
Door Sensor | Yes | |
Anti Passback | Yes | |
Door Bell | Yes | |
Exit Readers | Support exit readers | Yes |
Optional | Battery | 7.4V 2000 mAh Backup Battery |
Card readers | No | |
Communication | No | |
Sensor | No | |
Compatibility | Compatible with Multi Door controllers via weigand | |
External Speaker output available (Optional) | ||
External Bulb output available (Optional) | ||
Support External Printer | ||
Compatible Software and SDK | Smart office suite desktop and web | |
etime track lite desktop & web | ||
SDK for desktop applications | ||
Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
Major Applications | Time & Attendance , Canteen management, School attedance, | |
Production Management, Gym & clubs |